Catalogue of carpets
Key references: Harris 1995
Each catalogue has a page of its own: choose another one here and open it, or narrow the rows of this one by name and by the table that printed them.
Nineteen carpets rated by their noise reduction coefficient, the mean of the absorption at 250, 500, 1000 and 2000 Hz: eleven laid on bare concrete, from 0.25 to 0.55, and eight on a hair pad, from 0.40 to 0.70. Each row gives the pile’s weight, height, surface and fibre; the chapter’s own text says the fibre makes no significant difference, and the pad and the pile do. The NRC is one number for four bands and no band comes back out of it. Five of the pile weights of the first table are printed with an imperial half that is not the metric one, and the four whose kilograms are in doubt are left empty and registered in this project’s errata. The rows read in Spanish, the language of the edition they were read from.
Italic is a value this library worked out; a dotted underline is a cell that is not a plain number, and what it is reads on the cell; an asterisk is a note the page made about the row. Click a mark to read it, or give the table focus and press Enter to walk the marks with the arrow keys.
| Construction | Mount | Pile weight kg/m² | Pile height mm | Noise reduction coefficient | Source |
|---|---|---|---|---|---|
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo Tejida Cortado, lana | Sobre hormigón desnudo | 1.2 | 4 | 0.3 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo Tejida Corte, lana The page prints "Corte" in the surface column here and "Cortado" on every other cut-pile row; it is kept as printed. | Sobre hormigón desnudo | 1.2 | 4 | 0.35 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo De nudo Cortado, nylon The pile weight is printed "1,1 (3,2)": 3.2 oz/yd2 is 0.11 kg/m2 and not 1.1, and the same carpet, knotted, cut nylon of 14 mm, is printed "1,1 (32)" in Table 30.3, so the imperial half has lost its digit to a decimal comma. The 1.1 kg/m2 is served; the slip is registered in docs/ERRATA.md. | Sobre hormigón desnudo | 1.1 | 14 | 0.5 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo De nudo Cortado, acrílica | Sobre hormigón desnudo | 14 | 0.5 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) | |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo De nudo Cortado, madera The page prints the fibre as "Madera" (wood). The same carpet, knotted, cut, 1.5 kg/m2 and 13 mm, is printed with wool ("Lana") in Table 30.3, and the chapter's text gives it as its example of an NRC of 0.70 on a pad; the page says nothing of a wood pile. The fibre is kept as printed. | Sobre hormigón desnudo | 1.5 | 13 | 0.55 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo Tejida Rizo, lana | Sobre hormigón desnudo | 1.5 | 6 | 0.3 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo Tejida Rizo, lana | Sobre hormigón desnudo | 10 | 0.4 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) | |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo Tejida Rizo, lana | Sobre hormigón desnudo | 13 | 0.4 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) | |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo De nudo Rizo, lana | Sobre hormigón desnudo | 0.5 | 6 | 0.25 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo De nudo Rizo, lana | Sobre hormigón desnudo | 1.4 | 6 | 0.35 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo De nudo Rizo, lana | Sobre hormigón desnudo | 6 | 0.3 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) | |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2) Tejida forrada Cortado, lana | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.5 | 6 | 0.4 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2) Tejida no forrada Rizo, lana | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.5 | 6 | 0.4 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2) De punto Rizo, lana | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.4 | 5 to 10 | 0.65 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2) De nudo Rizo, nylon | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 0.5 | 6 | 0.65 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2) De nudo Rizo, acrílica | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.5 | 6 | 0.5 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2) De nudo Rizo, lana | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.4 | 10 | 0.6 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2) De nudo Cortado, nylon | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.1 | 14 | 0.7 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2) De nudo Cortado, lana | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.5 | 13 | 0.7 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
References
Section titled “References”- Harris, C. M. (Ed.). (1995). Manual de medidas acústicas y control del ruido (3rd ed.). McGraw-Hill. Tables 30.2 and 30.3: the source of the rows of the catalogue of carpets that cite it.