Catalogue of damping treatments
Key references: Harris 1977
Each catalogue has a page of its own: choose another one here and open it, or narrow the rows of this one by name and by the table that printed them.
The older way of rating a damping treatment: bond it to a standard steel plate, 50 by 50 by 0.6 cm, strike the plate and measure how fast its vibration dies away at 160 Hz, in decibels per second. The eight rows are asphalt felts of one to four plies, plain, punched or notched, bonded or laid loose, and covered with carpet or with a metal sheet, and they run from 1 dB/s to 400. A decay rate belongs to the treatment on that plate, so it compares with the other rows of this table and with nothing else; at 160 Hz it corresponds to a loss factor of the treated plate of the rate over 4 368, which is not a loss factor of the felt. The descriptions are the Spanish translation’s.
Italic is a value this library worked out; a dotted underline is a cell that is not a plain number, and what it is reads on the cell; an asterisk is a note the page made about the row. Click a mark to read it, or give the table focus and press Enter to walk the marks with the arrow keys.
| Treatment | Decay rate dB/s | Temperature °C | Area bonded % | Surface density kg/m² | Source |
|---|---|---|---|---|---|
| 1 pliegue común | 1 to 12 | 21 | 100 | 1 to 2 | Harris (1977) Table 14.2, PDF page 496 (printed p. 483) |
| 1 pliegue punzado | 1 to 6 | 21 | 100 | 1 to 2 | Harris (1977) Table 14.2, PDF page 496 (printed p. 483) |
| 1 pliegue muescado | 1 to 11 | 21 | 100 | 1 to 2 | Harris (1977) Table 14.2, PDF page 496 (printed p. 483) |
| 1 pliegue muescado sin adhesivo The page marks this row with the asterisk of its footnote, "Para los ensayos hechos sin adhesivo, se pinta el panel con la pintura del suelo del automóvil": the felt was not bonded, and the panel was painted with automobile floor paint instead. | 21 | 21 | No | 1.5 | Harris (1977) Table 14.2, PDF page 496 (printed p. 483) |
| Lo mismo, cubierto con alfombra sin adhesivo The page marks this row with the asterisk of its footnote, "Para los ensayos hechos sin adhesivo, se pinta el panel con la pintura del suelo del automóvil": the felt was not bonded, and the panel was painted with automobile floor paint instead. "Lo mismo" is the row above it: one ply of notched felt, not bonded. | 85 | 21 | No | 3.5 | Harris (1977) Table 14.2, PDF page 496 (printed p. 483) |
| 2 pliegues, muesca+común | 6 to 20 | 21 | 100 | 1 to 2 | Harris (1977) Table 14.2, PDF page 496 (printed p. 483) |
| 4 pliegues, alternando muesca y común | 20 to 40 | 21 | 100 | 3.5 to 5 | Harris (1977) Table 14.2, PDF page 496 (printed p. 483) |
| 1 pl. muescado, cubierto con hoja de metal | 400 | 21 | 100 | 5 | Harris (1977) Table 14.2, PDF page 496 (printed p. 483) |
References
Section titled “References”- Harris, C. M. (Ed.). (1977). Manual para el control del ruido (Vol. 1). Instituto de Estudios de Administración Local. Table 14.2: the source of the rows of the catalogue of damping treatments that cite it.