# API Reference

> One page of the phonometry documentation, as Markdown. Index: https://docs.jmrp.io/phonometry/llms.txt

Canonical: https://docs.jmrp.io/phonometry/reference/api/
Language: en
Version: phonometry 4.0.0
Install: pip install "phonometry[full]"
Author: José Manuel Requena Plens (https://orcid.org/0000-0003-1250-6212)
Published: 2026-07-15
Updated: 2026-11-11T17:49:24Z
License: MIT (https://github.com/jmrplens/phonometry/blob/main/LICENSE)
Summary: Every public function, class and constant in phonometry, generated from the source docstrings.

---

The complete public API, one page per module or subject. Import the domain subpackage and call through it:

> Auto-generated from the source docstrings by `scripts/generate_api_docs.py` (`make api-docs`). Do not edit by hand.

```python
from phonometry import filters, underwater

r = filters.octave_filter(x, fs)
snr = underwater.passive_sonar_equation(185.0, 60.0, 50.0)
```

**Note**

The API reference is generated from the English source docstrings and is published in English only.

La referencia de la API se genera a partir de los docstrings del código (en inglés) y se publica únicamente en inglés; las rutas en español muestran esta versión inglesa como alternativa.

**Note: Choices**

A choice is checked as written: a text it does not offer is a `ValueError` and a value that is not a text a `TypeError`. That holds for `language` and `engine` everywhere they are taken, and is said here once rather than on every function.

**Note: Arrays of numbers**

A parameter typed `NumericArrayLike` takes a number or an array of numbers: a `float`, an `int` or a `complex`, a list or a tuple of them nested to any depth, or a NumPy array, or anything with an `__array__`, of a numeric or boolean dtype. It is NumPy's `ArrayLike` without its texts, so a type checker refuses a `str` or `bytes` there, as the call does. In code of your own, an `NDArray`, a `Sequence[float]` or a `float` passes it, and a variable annotated `ArrayLike` does not, nor does a `memoryview` or another object that offers its numbers only through the buffer protocol, which the call converts: pass `np.asarray(view)`.

## Filters and frequencies

| Page | Summary |
| :--- | :--- |
| [`phonometry`](https://docs.jmrp.io/phonometry/reference/api/filters/phonometry/) | The top level publishes the domain subpackages and four objects that belong to no single domain. |
| [`filters.core`](https://docs.jmrp.io/phonometry/reference/api/filters/core/) | Core processing logic and FilterBank class for phonometry. |
| [`filters.weighting`](https://docs.jmrp.io/phonometry/reference/api/filters/weighting/) | Weighting filters (A, B, C, D, G, AU, 468, Z), time weighting utilities and the Linkwitz-Riley crossover. |
| [`filters.equalizer`](https://docs.jmrp.io/phonometry/reference/api/filters/equalizer/) | Parametric equalizer biquads per the RBJ Audio EQ Cookbook. |
| [`filters.frequencies`](https://docs.jmrp.io/phonometry/reference/api/filters/frequencies/) | Frequency calculation logic according to ANSI/IEC standards. |
| [`filters.compliance`](https://docs.jmrp.io/phonometry/reference/api/filters/compliance/) | IEC 61260-1:2014 band-filter class verification. |
| [`filters.time_invariance`](https://docs.jmrp.io/phonometry/reference/api/filters/time-invariance/) | The exponential-sweep test of a band filter: time-invariant operation. |
| [`filters.periodic_tests`](https://docs.jmrp.io/phonometry/reference/api/filters/periodic-tests/) | Periodic tests of band filters (IEC 61260-3:2016): test frequencies and verdict. |
| [`filters.weighting_compliance`](https://docs.jmrp.io/phonometry/reference/api/filters/weighting-compliance/) | IEC 61672-1:2013 frequency-weighting class verification. |

## Signal analysis

| Page | Summary |
| :--- | :--- |
| [`signals.levels`](https://docs.jmrp.io/phonometry/reference/api/signals/levels/) | Integrated and statistical sound levels (Leq, LAeq, LN percentiles). |
| [`signals.spectra`](https://docs.jmrp.io/phonometry/reference/api/signals/spectra/) | Calibrated spectral-density estimation with statistical error analysis. |
| [`signals.multitaper`](https://docs.jmrp.io/phonometry/reference/api/signals/multitaper/) | Thomson multitaper spectral estimation (Percival & Walden 1993, Ch. 7). |
| [`signals.windows`](https://docs.jmrp.io/phonometry/reference/api/signals/windows/) | Figures of merit of a spectral-analysis taper (Harris 1978). |
| [`signals.miso`](https://docs.jmrp.io/phonometry/reference/api/signals/miso/) | Multiple and partial coherence of a multiple-input/single-output system. |
| [`signals.time_frequency`](https://docs.jmrp.io/phonometry/reference/api/signals/time-frequency/) | Calibrated time-frequency analysis: STFT spectrogram and zoom FFT. |
| [`signals`: test signals](https://docs.jmrp.io/phonometry/reference/api/signals/test-signals/) | Test signals and sample-rate utilities. |
| [`signals.phase`](https://docs.jmrp.io/phonometry/reference/api/signals/phase/) | Phase utilities: minimum phase, group delay and excess phase. |
| [`signals`: cepstrum](https://docs.jmrp.io/phonometry/reference/api/signals/cepstrum/) | Cepstral analysis: real/power/complex cepstrum, liftering and echo detection. |
| [`signals.synchronous_average`](https://docs.jmrp.io/phonometry/reference/api/signals/synchronous-average/) | Time synchronous averaging (TSA) of a periodic waveform in noise. |
| [`signals.inversion`](https://docs.jmrp.io/phonometry/reference/api/signals/inversion/) | Regularized spectral inversion with frequency-dependent regularization. |
| [`signals`: correlation](https://docs.jmrp.io/phonometry/reference/api/signals/correlation/) | Correlation analysis and time-delay estimation. |
| [`signals`: envelope](https://docs.jmrp.io/phonometry/reference/api/signals/envelope/) | Envelope and instantaneous phase via the Hilbert transform. |

## Calibration and uncertainty

| Page | Summary |
| :--- | :--- |
| [`metrology.calibration`](https://docs.jmrp.io/phonometry/reference/api/metrology/calibration/) | Calibration utilities for mapping digital signals to physical SPL levels. |
| [`metrology.sound_calibrator`](https://docs.jmrp.io/phonometry/reference/api/metrology/sound-calibrator/) | Sound calibrators (IEC 60942:2017): the class tables and the verdict on one. |
| [`metrology.conformance`](https://docs.jmrp.io/phonometry/reference/api/metrology/conformance/) | The conformance rule of IEC TC 29: a deviation, its limits and its uncertainty. |
| [`metrology.uncertainty`](https://docs.jmrp.io/phonometry/reference/api/metrology/uncertainty/) | Measurement uncertainty by the GUM and its Monte Carlo supplement. |
| [`metrology.data_qualification`](https://docs.jmrp.io/phonometry/reference/api/metrology/data-qualification/) | Random-data qualification: stationarity tests and Rice crossing statistics. |
| [`metrology.reference_values`](https://docs.jmrp.io/phonometry/reference/api/metrology/reference-values/) | Preferred reference values for acoustical and vibratory levels (ISO 1683:2015). |
| [`metrology.random_incidence`](https://docs.jmrp.io/phonometry/reference/api/metrology/random-incidence/) | Random-incidence and diffuse-field sensitivity of a sound level meter (IEC 61183:1994). |
| [`metrology.free_field_corrections`](https://docs.jmrp.io/phonometry/reference/api/metrology/free-field-corrections/) | Corrections that bring a sound level meter to its free-field response (IEC 62585:2012). |
| [`metrology.sound_level_meter`](https://docs.jmrp.io/phonometry/reference/api/metrology/sound-level-meter/) | Periodic tests of a sound level meter (IEC 61672-3:2013): the verdict. |
| [`metrology.comparison_calibration`](https://docs.jmrp.io/phonometry/reference/api/metrology/comparison-calibration/) | Calibration of a measurement microphone by comparison with a reference microphone (IEC 61094-5:2016, pressure; IEC 61094-8:2012, free field). |
| [`metrology.reciprocity_calibration`](https://docs.jmrp.io/phonometry/reference/api/metrology/reciprocity-calibration/) | Primary calibration of laboratory standard microphones by reciprocity, and its uncertainty budget (IEC 61094-2:2009, IEC 61094-3:2016). |
| [`metrology.reciprocity_coupler`](https://docs.jmrp.io/phonometry/reference/api/metrology/reciprocity-coupler/) | Pressure calibration of laboratory standard microphones by reciprocity in a closed coupler (IEC 61094-2:2009). |
| [`metrology.reciprocity_free_field`](https://docs.jmrp.io/phonometry/reference/api/metrology/reciprocity-free-field/) | Free-field calibration of laboratory standard microphones by reciprocity (IEC 61094-3:2016 with its corrigendum IEC 61094-3:2016/COR1:2016). |

## Fluids

| Page | Summary |
| :--- | :--- |
| [`fluids`](https://docs.jmrp.io/phonometry/reference/api/fluids/fluids/) | The media sound travels through: humid air by IEC 61094-2 Annex F, sea water, ideal gases, and the fluid states and nonlinearity parameters books print. |
| [`fluids`: humid air](https://docs.jmrp.io/phonometry/reference/api/fluids/air/) | Humid air (IEC 61094-2:2009, Annex F). |
| [`fluids.gas`](https://docs.jmrp.io/phonometry/reference/api/fluids/gas/) | An ideal gas from the two numbers a gas table prints. |
| [`fluids.water`](https://docs.jmrp.io/phonometry/reference/api/fluids/water/) | Sea water: its speed of sound, and its density. |
| [`fluids.catalogue`](https://docs.jmrp.io/phonometry/reference/api/fluids/catalogue/) | Fluid states read from a printed page. |
| [`fluids.nonlinearity`](https://docs.jmrp.io/phonometry/reference/api/fluids/nonlinearity/) | The nonlinearity parameter B/A of liquids, as a handbook tabulates it. |

## Elastic solids

| Page | Summary |
| :--- | :--- |
| [`solids.elastic`](https://docs.jmrp.io/phonometry/reference/api/solids/elastic/) | Three longitudinal wave speeds of a solid, and which one a table prints. |
| [`solids.catalogue`](https://docs.jmrp.io/phonometry/reference/api/solids/catalogue/) | Solid materials as one published table prints them. |
| [`solids.damping`](https://docs.jmrp.io/phonometry/reference/api/solids/damping/) | Commercial damping materials, with the temperature and the frequency. |
| [`solids.damping_treatments`](https://docs.jmrp.io/phonometry/reference/api/solids/damping-treatments/) | Damping treatments rated by the decay rate of a treated panel. |
| [`solids.nonlinearity`](https://docs.jmrp.io/phonometry/reference/api/solids/nonlinearity/) | The nonlinearity parameter of solids, as a handbook tabulates it. |
| [`solids.orthotropic_wood`](https://docs.jmrp.io/phonometry/reference/api/solids/orthotropic-wood/) | Wood, which is not the same material in two directions. |
| [`solids.plateau`](https://docs.jmrp.io/phonometry/reference/api/solids/plateau/) | The three numbers a panel needs before its transmission loss can be sketched. |

## Files

| Page | Summary |
| :--- | :--- |
| [`io`](https://docs.jmrp.io/phonometry/reference/api/io/io/) | Files: measurement audio, its calibration sidecar and catalogues of materials. |

## Psychoacoustics

| Page | Summary |
| :--- | :--- |
| [`psychoacoustics.loudness.zwicker`](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/zwicker/) | Zwicker loudness for stationary and time-varying sounds per ISO 532-1:2017. |
| [`psychoacoustics.loudness.moore_glasberg`](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/moore-glasberg/) | Stationary loudness per ISO 532-2:2017 (Moore-Glasberg method). |
| [`psychoacoustics.loudness.moore_glasberg_time`](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/moore-glasberg-time/) | Time-varying loudness per ISO 532-3:2023 (Moore-Glasberg-Schlittenlacher). |
| [`psychoacoustics.loudness.ecma`](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/ecma/) | Psychoacoustic loudness per ECMA-418-2:2025 (4th ed., Sottek Hearing Model). |
| [`psychoacoustics.loudness.contours`](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/contours/) | Normal equal-loudness-level contours per ISO 226:2023. |
| [`psychoacoustics.quality.sharpness`](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/sharpness/) | Sharpness per DIN 45692:2009-08. |
| [`psychoacoustics`: roughness (Sottek model)](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/roughness-ecma/) | Psychoacoustic roughness per ECMA-418-2:2025 (4th ed., Sottek Hearing Model). |
| [`psychoacoustics.quality.tonality`](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/tonality/) | Prominent discrete tone assessment per ECMA-418-1:2024 (3rd edition). |
| [`psychoacoustics`: tonality (Sottek model)](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/tonality-ecma/) | Psychoacoustic tonality per ECMA-418-2:2025 (4th ed., Sottek Hearing Model). |
| [`psychoacoustics`: tone audibility](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/tone-audibility/) | Objective audibility of tones in noise by the engineering method of ISO/PAS 20065:2016. |
| [`psychoacoustics`: fluctuation strength](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/fluctuation-strength/) | Fluctuation strength after Fastl & Zwicker / Osses et al. |
| [`psychoacoustics`: fluctuation strength (Sottek model)](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/fluctuation-strength-ecma/) | Psychoacoustic fluctuation strength per ECMA-418-2:2025 (4th ed., Clause 9). |
| [`psychoacoustics.quality.annoyance`](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/annoyance/) | Psychoacoustic annoyance (PA) after Fastl & Zwicker. |
| [`psychoacoustics.erb_scale`](https://docs.jmrp.io/phonometry/reference/api/psychoacoustics/erb-scale/) | The ERB_N scale: auditory-filter bandwidth and the Cam frequency scale. |

## Speech

| Page | Summary |
| :--- | :--- |
| [`speech.sti`](https://docs.jmrp.io/phonometry/reference/api/speech/sti/) | Speech Transmission Index (STI) per IEC 60268-16:2020 (Edition 5). |
| [`speech.sii`](https://docs.jmrp.io/phonometry/reference/api/speech/sii/) | Speech Intelligibility Index (SII) per ANSI S3.5-1997 (R2017). |
| [`speech.objective_intelligibility`](https://docs.jmrp.io/phonometry/reference/api/speech/objective-intelligibility/) | Short-Time Objective Intelligibility (STOI and ESTOI). |

## Hearing and exposure

| Page | Summary |
| :--- | :--- |
| [`hearing.threshold`](https://docs.jmrp.io/phonometry/reference/api/hearing/threshold/) | Age-related hearing threshold (ISO 7029:2017) and audiometric reference zero (ISO 389-7:2005). |
| [`hearing.audiometry`](https://docs.jmrp.io/phonometry/reference/api/hearing/audiometry/) | Pure-tone audiometry: the test room, the threshold rules and their uncertainty (ISO 8253-1:2010). |
| [`hearing.sound_field_audiometry`](https://docs.jmrp.io/phonometry/reference/api/hearing/sound-field-audiometry/) | The sound field of an audiometric test room (ISO 8253-2:2009). |
| [`hearing.noise_induced_hearing_loss`](https://docs.jmrp.io/phonometry/reference/api/hearing/noise-induced-hearing-loss/) | Estimation of noise-induced hearing loss (ISO 1999:2013). |
| [`hearing.occupational_exposure`](https://docs.jmrp.io/phonometry/reference/api/hearing/occupational-exposure/) | Occupational noise exposure: measurement strategies and uncertainty (ISO 9612:2009). |
| [`hearing`: real-ear attenuation](https://docs.jmrp.io/phonometry/reference/api/hearing/real-ear-attenuation/) | Real-ear attenuation of a hearing protector and its uncertainty (ISO 4869-1:2018). |
| [`hearing.hearing_protectors`](https://docs.jmrp.io/phonometry/reference/api/hearing/hearing-protectors/) | What a hearing protector leaves at the ear (ISO 4869-2:2018). |
| [`hearing.active_noise_reduction`](https://docs.jmrp.io/phonometry/reference/api/hearing/active-noise-reduction/) | Total attenuation of an active noise reduction earmuff (ISO 4869-6:2019). |
| [`hearing`: earmuff insertion loss](https://docs.jmrp.io/phonometry/reference/api/hearing/earmuff-insertion-loss/) | The insertion loss of an earmuff on an acoustic test fixture (ISO 4869-3:2007). |

## Room acoustics

| Page | Summary |
| :--- | :--- |
| [`room.acoustics`](https://docs.jmrp.io/phonometry/reference/api/rooms/acoustics/) | Room acoustic parameters from impulse responses per ISO 3382-1:2009 (performance spaces) and ISO 3382-2:2008 (ordinary rooms). |
| [`room.auditorium`](https://docs.jmrp.io/phonometry/reference/api/rooms/auditorium/) | Auditorium measures derived from impulse responses (ISO 3382-1:2009, Annex A). |
| [`room`: impulse response](https://docs.jmrp.io/phonometry/reference/api/rooms/impulse-response/) | Impulse-response acquisition per BS EN ISO 18233:2006. |
| [`room.noise_criteria`](https://docs.jmrp.io/phonometry/reference/api/rooms/noise-criteria/) | Room-noise rating curves per ANSI/ASA S12.2-2019. |
| [`room.open_plan`](https://docs.jmrp.io/phonometry/reference/api/rooms/open-plan/) | Open-plan-office spatial metrics per ISO 3382-3:2012. |
| [`room.reverberation_prediction`](https://docs.jmrp.io/phonometry/reference/api/rooms/reverberation-prediction/) | Reverberation-time prediction from room geometry and absorption. |
| [`room.enclosed_space_absorption`](https://docs.jmrp.io/phonometry/reference/api/rooms/enclosed-space-absorption/) | Sound absorption in enclosed spaces (EN 12354-6:2003). |
| [`room.image_source`](https://docs.jmrp.io/phonometry/reference/api/rooms/image-source/) | Synthetic room impulse response by the image-source method (rectangular room). |
| [`room.steady_field`](https://docs.jmrp.io/phonometry/reference/api/rooms/steady-field/) | Steady-state sound field in a room: room constant, critical distance, level. |
| [`room.modes`](https://docs.jmrp.io/phonometry/reference/api/rooms/modes/) | Normal modes of a rectangular room: frequencies, kinds, count and density. |
| [`room`: crowd noise](https://docs.jmrp.io/phonometry/reference/api/rooms/crowd-noise/) | Crowd self-noise in a restaurant: the cocktail-party equilibrium. |
| [`room.spatial_decay`](https://docs.jmrp.io/phonometry/reference/api/rooms/spatial-decay/) | Spatial sound distribution curves in workrooms (ISO 14257:2001). |
| [`room.workroom_prediction`](https://docs.jmrp.io/phonometry/reference/api/rooms/workroom-prediction/) | Predicting sound propagation in a workroom (ISO 11690-3:1998). |

## Building acoustics

| Page | Summary |
| :--- | :--- |
| [`building.measurement.insulation`](https://docs.jmrp.io/phonometry/reference/api/building/insulation/) | Field measurement of sound insulation: airborne (ISO 16283-1:2014), impact (ISO 16283-2:2020) and facade (ISO 16283-3:2016). |
| [`building.measurement.low_frequency`](https://docs.jmrp.io/phonometry/reference/api/building/low-frequency/) | Low-frequency procedure of ISO 16283, shared by all three parts. |
| [`building.measurement.ratings`](https://docs.jmrp.io/phonometry/reference/api/building/ratings/) | Single-number weighted ratings of sound insulation and their spectrum adaptation terms (ISO 717-1 airborne, ISO 717-2 impact). |
| [`building.catalogue`](https://docs.jmrp.io/phonometry/reference/api/building/catalogue/) | Transmission loss as the books print it, one row per construction. |
| [`building.impact_catalogue`](https://docs.jmrp.io/phonometry/reference/api/building/impact-catalogue/) | Impact insulation as a handbook prints it, one row per floor-ceiling. |
| [`building.datasheets`](https://docs.jmrp.io/phonometry/reference/api/building/datasheets/) | Sound insulation as a data sheet or a test report prints it. |
| [`building.prediction.panel_transmission`](https://docs.jmrp.io/phonometry/reference/api/building/panel-transmission/) | Predicted airborne sound reduction index of panels (Bies, Hansen & Howard 2017, Engineering Noise Control 5e, Section 7.2; Sharp 1973). |
| [`building.prediction.masonry_cavity_wall`](https://docs.jmrp.io/phonometry/reference/api/building/masonry-cavity-wall/) | Wall ties in masonry cavity walls: the structural bridge across the cavity (Hopkins 2007, Sections 3.11.3.2 and 4.3.5.4.1). |
| [`building.measurement.heavy_impact`](https://docs.jmrp.io/phonometry/reference/api/building/heavy-impact/) | Heavy and soft impact sources: rubber ball, bang machine (ISO 16283-2:2020 Annex A, ISO 10140-5:2021 Annex F, JIS A 1418-2:2019, ISO 717-2:2020 Annex D). |
| [`building.prediction.ceiling_plenum`](https://docs.jmrp.io/phonometry/reference/api/building/ceiling-plenum/) | Suspended-ceiling plenum flanking path (Vigran 9.2.3 after Mechel 1980; ISO 140-9 / ISO 10848-2; ASTM E1414 / ASTM E413). |
| [`building.prediction.aperture_transmission`](https://docs.jmrp.io/phonometry/reference/api/building/aperture-transmission/) | Sound transmission through slits, holes and apertures (Hopkins 2007, Sound Insulation, Section 4.3.10; Gomperts 1964; Wilson & Soroka 1965). |
| [`building.measurement.laboratory_insulation`](https://docs.jmrp.io/phonometry/reference/api/building/laboratory-insulation/) | Laboratory sound insulation of building elements (ISO 10140). |
| [`building.measurement.laboratory_improvement`](https://docs.jmrp.io/phonometry/reference/api/building/laboratory-improvement/) | Laboratory improvement of sound insulation: a lining on a basic element and a floor covering on a reference floor (ISO 10140-1:2021 Annexes G and H). |
| [`building.measurement.joint_insulation`](https://docs.jmrp.io/phonometry/reference/api/building/joint-insulation/) | Sound reduction index of joints filled with fillers or seals (ISO 10140-1:2021 Annex J). |
| [`building`: rainfall sound](https://docs.jmrp.io/phonometry/reference/api/building/rainfall-sound/) | Sound of artificial rain on roofs, roof windows and rooflights, measured in the laboratory (ISO 10140-1:2021 Annex K, ISO 10140-5:2021 Annexes H and I). |
| [`building.measurement.survey_insulation`](https://docs.jmrp.io/phonometry/reference/api/building/survey-insulation/) | Field survey method for sound insulation and service-equipment noise (ISO 10052:2021). |
| [`building.measurement.service_equipment`](https://docs.jmrp.io/phonometry/reference/api/building/service-equipment/) | Sound from service equipment and activities in buildings, engineering method. |
| [`building.measurement.intensity_insulation`](https://docs.jmrp.io/phonometry/reference/api/building/intensity-insulation/) | Sound insulation measured with sound intensity (ISO 15186). |
| [`building.measurement.flanking_transmission`](https://docs.jmrp.io/phonometry/reference/api/building/flanking-transmission/) | Laboratory measurement of flanking sound transmission (ISO 10848:2006/2010). |
| [`building.prediction.facade`](https://docs.jmrp.io/phonometry/reference/api/building/facade/) | Façade sound insulation and outdoor radiation prediction (EN 12354-3/-4:2000). |
| [`building.prediction.simplified_model`](https://docs.jmrp.io/phonometry/reference/api/building/simplified-model/) | Building acoustic performance prediction (EN 12354-1/-2:2000). |
| [`building.prediction.detailed_model`](https://docs.jmrp.io/phonometry/reference/api/building/detailed-model/) | Detailed per-band building prediction (EN/ISO 12354-1/-2:2017). |
| [`building.measurement.uncertainty`](https://docs.jmrp.io/phonometry/reference/api/building/uncertainty/) | Measurement uncertainty in building acoustics (ISO 12999-1:2020). |
| [`building.measurement.floor_covering_improvement`](https://docs.jmrp.io/phonometry/reference/api/building/floor-covering-improvement/) | Impact-sound improvement of floor coverings on a small mock-up (ISO 16251-1:2014). |
| [`building.prediction.resilient_layers`](https://docs.jmrp.io/phonometry/reference/api/building/resilient-layers/) | Prediction of resilient-layer performance: tapping force, floor coverings, floating floors. |
| [`building.prediction.linings`](https://docs.jmrp.io/phonometry/reference/api/building/linings/) | Prediction of wall and ceiling linings: the weighted improvement an additional layer gives the element behind it (ISO 12354-1:2017 Annex D). |
| [`building.measurement.structure_borne_power`](https://docs.jmrp.io/phonometry/reference/api/building/structure-borne-power/) | Structure-borne sound power of building equipment (UNE-EN 15657:2018; ISO 9611). |
| [`building.prediction.installed_structure_borne`](https://docs.jmrp.io/phonometry/reference/api/building/installed-structure-borne/) | Installed structure-borne sound from service equipment (EN 12354-5:2009). |
| [`building.regulation.spain`](https://docs.jmrp.io/phonometry/reference/api/building/spain/) | Spanish building code CTE DB-HR: global indices and requirement checks. |

## Materials and surfaces

| Page | Summary |
| :--- | :--- |
| [`materials.absorbers.sound_absorption`](https://docs.jmrp.io/phonometry/reference/api/materials/sound-absorption/) | Sound absorption in a reverberation room: BS EN ISO 354:2003. |
| [`materials.absorbers.rating`](https://docs.jmrp.io/phonometry/reference/api/materials/rating/) | Single-number rating of sound absorption (ISO 11654:1997). |
| [`materials.absorbers.uncertainty`](https://docs.jmrp.io/phonometry/reference/api/materials/uncertainty/) | Measurement uncertainty for sound absorption (ISO 12999-2:2020). |
| [`materials`: airflow resistance](https://docs.jmrp.io/phonometry/reference/api/materials/airflow-resistance/) | Airflow resistance of porous materials: ISO 9053-1 and ISO 9053-2. |
| [`materials.resilient.dynamic_stiffness`](https://docs.jmrp.io/phonometry/reference/api/materials/dynamic-stiffness/) | Dynamic stiffness of resilient materials under floating floors (EN 29052-1:1992). |
| [`materials.resilient.moduli`](https://docs.jmrp.io/phonometry/reference/api/materials/moduli/) | The dynamic modulus of resilient materials, as a textbook tabulates it. |
| [`materials.absorbers.impedance_tube`](https://docs.jmrp.io/phonometry/reference/api/materials/impedance-tube/) | Two-microphone transfer-function method in the impedance tube. |
| [`materials.absorbers.four_microphone`](https://docs.jmrp.io/phonometry/reference/api/materials/four-microphone/) | Four-microphone transfer-matrix method for the transmission of a specimen. |
| [`materials.absorbers.standing_wave`](https://docs.jmrp.io/phonometry/reference/api/materials/standing-wave/) | Standing-wave-ratio method for normal-incidence absorption and impedance. |
| [`materials.absorbers.porous`](https://docs.jmrp.io/phonometry/reference/api/materials/porous/) | Porous-material models and resonant sheet impedances. |
| [`materials.absorbers.catalogue`](https://docs.jmrp.io/phonometry/reference/api/materials/catalogue/) | Porous specimens as the pages that print them have them. |
| [`materials.absorbers.resistive_sheets`](https://docs.jmrp.io/phonometry/reference/api/materials/resistive-sheets/) | Thin resistive facings, and the resistance of one square metre of them. |
| [`materials.absorbers.measured`](https://docs.jmrp.io/phonometry/reference/api/materials/measured/) | Absorption coefficients as the books print them, one row per finish. |
| [`materials.absorbers.datasheets`](https://docs.jmrp.io/phonometry/reference/api/materials/datasheets/) | Sound absorption as a data sheet or a test report prints it. |
| [`materials.absorbers.carpets`](https://docs.jmrp.io/phonometry/reference/api/materials/carpets/) | Carpets, rated by their noise reduction coefficient and described by their pile. |
| [`materials.absorbers.layered`](https://docs.jmrp.io/phonometry/reference/api/materials/layered/) | Declarative layer stacks and the transfer-matrix absorber solver. |
| [`materials.absorbers.biot`](https://docs.jmrp.io/phonometry/reference/api/materials/biot/) | Biot poroelastic layers: the three waves and the 6x6 transfer matrix. |
| [`materials.absorbers.slow_sound`](https://docs.jmrp.io/phonometry/reference/api/materials/slow-sound/) | Slow-sound slit panels loaded with Helmholtz resonators (perfect absorbers). |
| [`materials.absorbers.suspended_ceilings`](https://docs.jmrp.io/phonometry/reference/api/materials/suspended-ceilings/) | Suspended ceilings in a reverberation room: EN 16487:2014. |
| [`materials.diffusers.scattering_diffusion`](https://docs.jmrp.io/phonometry/reference/api/materials/scattering-diffusion/) | Directional and random-incidence diffusion coefficients in a free field. |
| [`materials.diffusers.reverberation_room_scattering`](https://docs.jmrp.io/phonometry/reference/api/materials/reverberation-room-scattering/) | Random-incidence scattering coefficient in a reverberation room. |
| [`materials.diffusers.design`](https://docs.jmrp.io/phonometry/reference/api/materials/design/) | Far-field polar response and diffusion coefficient predicted from a diffuser design. |
| [`materials.diffusers.metadiffuser`](https://docs.jmrp.io/phonometry/reference/api/materials/metadiffuser/) | Metadiffusers: deep-subwavelength Schroeder-like sound diffusers. |
| [`materials.diffusers.measured_scattering`](https://docs.jmrp.io/phonometry/reference/api/materials/measured-scattering/) | Scattering coefficients as the books print them, one row per surface. |
| [`materials.diffusers.predicted_diffusion`](https://docs.jmrp.io/phonometry/reference/api/materials/predicted-diffusion/) | Normalized diffusion coefficients as a book computes them, one row per angle. |
| [`materials.diffusers.predicted_scattering`](https://docs.jmrp.io/phonometry/reference/api/materials/predicted-scattering/) | Scattering coefficients a book computed, kept apart from the ones measured. |
| [`materials.surfaces.road_absorption`](https://docs.jmrp.io/phonometry/reference/api/materials/road-absorption/) | In-situ sound absorption of road surfaces (ISO 13472-1 / ISO 13472-2). |

## Vibration and structure-borne sound

| Page | Summary |
| :--- | :--- |
| [`vibration.structural.mechanical_mobility`](https://docs.jmrp.io/phonometry/reference/api/vibration/mechanical-mobility/) | Mechanical mobility and the frequency-response-function family (ISO 7626-1:2011). |
| [`vibration.structural.point_mobility`](https://docs.jmrp.io/phonometry/reference/api/vibration/point-mobility/) | Point mobilities and impedances of infinite structures (Cremer, Heckl & Petersson 2005, Chapter 5, Table 5.1). |
| [`vibration`: impact mobility](https://docs.jmrp.io/phonometry/reference/api/vibration/impact-mobility/) | Mechanical mobility measured by impact excitation (ISO 7626-5:2019). |
| [`vibration`: radiation efficiency](https://docs.jmrp.io/phonometry/reference/api/vibration/radiation-efficiency/) | Radiation efficiency of a plate in bending (Hopkins 2007, Sound Insulation, Section 2.9; Leppington et al. 1982; Maidanik 1962). |
| [`vibration`: junction transmission](https://docs.jmrp.io/phonometry/reference/api/vibration/junction-transmission/) | Bending-wave transmission coefficients for rigid plate junctions (Hopkins 2007, *Sound Insulation*, Section 5.2.1.3; Cremer et al. 1973; Craik 1981, 1996). |
| [`vibration.structural.experimental_sea`](https://docs.jmrp.io/phonometry/reference/api/vibration/experimental-sea/) | Experimental statistical energy analysis: coupling loss factors from measured energies (Norton & Karczub Ch. 6). |
| [`vibration.machinery.diagnostics`](https://docs.jmrp.io/phonometry/reference/api/vibration/diagnostics/) | Kinematic fault frequencies of rotating machinery (Norton & Karczub Ch. 8). |
| [`vibration.machinery.evaluation`](https://docs.jmrp.io/phonometry/reference/api/vibration/evaluation/) | Evaluation of machine vibration by measurement (ISO 20816-1:2016). |
| [`vibration.structural.transfer_stiffness`](https://docs.jmrp.io/phonometry/reference/api/vibration/transfer-stiffness/) | Dynamic transfer stiffness of resilient elements (ISO 10846, Parts 1 to 5). |
| [`vibration.structural.building_damage`](https://docs.jmrp.io/phonometry/reference/api/vibration/building-damage/) | Effects of vibration on structures (DIN 4150-3:1999-02). |
| [`vibration.structural.building_response`](https://docs.jmrp.io/phonometry/reference/api/vibration/building-response/) | Predicting the fundamental frequency of a building (ISO 4866 Annex D). |
